bidoffermineyours

argh..

🚀🚀🚀 GAGA!!! 🚀🚀🚀 TableView - Startup

Hyperliquid Funding

timestamp (utc) market fundingrate (bp) apy (%)
2026-02-11 12:06:05 BTC 0.125 11.0
2026-02-11 12:06:05 ALGO 0.125 11.0
2026-02-11 12:06:05 CHILLGUY 0.125 11.0
2026-02-11 12:06:05 PURR 0.125 11.0
2026-02-11 12:06:05 GRASS 0.125 11.0
2026-02-11 12:06:05 MOODENG 0.125 11.0
2026-02-11 12:06:05 GOAT 0.125 11.0
2026-02-11 12:06:05 kNEIRO 0.125 11.0
2026-02-11 12:06:05 HMSTR 0.125 11.0
2026-02-11 12:06:05 POL 0.125 11.0
2026-02-11 12:06:05 MEW 0.125 11.0
2026-02-11 12:06:05 BRETT 0.125 11.0
2026-02-11 12:06:05 TURBO 0.125 11.0
2026-02-11 12:06:05 NOT 0.125 11.0
2026-02-11 12:06:05 POPCAT 0.125 11.0
2026-02-11 12:06:05 HBAR 0.125 11.0
2026-02-11 12:06:05 MERL 0.125 11.0
2026-02-11 12:06:05 TNSR 0.125 11.0
2026-02-11 12:06:05 MNT 0.125 11.0
2026-02-11 12:06:05 ENA 0.125 11.0
2026-02-11 12:06:05 ETHFI 0.125 11.0
2026-02-11 12:06:05 BOME 0.125 11.0
2026-02-11 12:06:05 MAVIA 0.125 11.0
2026-02-11 12:06:05 ALT 0.125 11.0
2026-02-11 12:06:05 PEOPLE 0.125 11.0
2026-02-11 12:06:05 WIF 0.125 11.0
2026-02-11 12:06:05 kBONK 0.125 11.0
2026-02-11 12:06:05 ORDI 0.125 11.0
2026-02-11 12:06:05 NEAR 0.125 11.0
2026-02-11 12:06:05 IOTA 0.125 11.0
2026-02-11 12:06:05 HYPE 0.125 11.0
2026-02-11 12:06:05 GAS 0.125 11.0
2026-02-11 12:06:05 FARTCOIN 0.125 11.0
2026-02-11 12:06:05 XMR 0.125 11.0
2026-02-11 12:06:05 LIT 0.125 11.0
2026-02-11 12:06:05 STABLE 0.125 11.0
2026-02-11 12:06:05 CC 0.125 11.0
2026-02-11 12:06:05 MEGA 0.125 11.0
2026-02-11 12:06:05 MET 0.125 11.0
2026-02-11 12:06:05 ZEC 0.125 11.0
2026-02-11 12:06:05 APEX 0.125 11.0
2026-02-11 12:06:05 HEMI 0.125 11.0
2026-02-11 12:06:05 STBL 0.125 11.0
2026-02-11 12:06:05 SKY 0.125 11.0
2026-02-11 12:06:05 XPL 0.125 11.0
2026-02-11 12:06:05 PROVE 0.125 11.0
2026-02-11 12:06:05 PUMP 0.125 11.0
2026-02-11 12:06:05 RESOLV 0.125 11.0
2026-02-11 12:06:05 DOOD 0.125 11.0
2026-02-11 12:06:05 BABY 0.125 11.0
2026-02-11 12:06:05 PROMPT 0.125 11.0
2026-02-11 12:06:05 IP 0.125 11.0
2026-02-11 12:06:05 LAYER 0.125 11.0
2026-02-11 12:06:05 TST 0.125 11.0
2026-02-11 12:06:05 VINE 0.125 11.0
2026-02-11 12:06:05 MELANIA 0.125 11.0
2026-02-11 12:06:05 MORPHO 0.125 11.0
2026-02-11 12:06:05 SPX 0.125 11.0
2026-02-11 12:06:05 GRIFFAIN 0.125 11.0
2026-02-11 12:06:05 ZEREBRO 0.125 11.0
2026-02-11 12:06:05 PENDLE 0.125 11.0
2026-02-11 12:06:05 SKR 0.125 11.0
2026-02-11 12:06:05 UNI 0.125 11.0
2026-02-11 12:06:05 SNX 0.125 11.0
2026-02-11 12:06:05 LDO 0.125 11.0
2026-02-11 12:06:05 BCH 0.125 11.0
2026-02-11 12:06:05 BIGTIME 0.125 11.0
2026-02-11 12:06:05 AAVE 0.125 11.0
2026-02-11 12:06:05 INJ 0.125 11.0
2026-02-11 12:06:05 APE 0.125 11.0
2026-02-11 12:06:05 RUNE 0.125 11.0
2026-02-11 12:06:05 AVAX 0.125 11.0
2026-02-11 12:06:05 DYDX 0.125 11.0
2026-02-11 12:06:05 TRB 0.125 11.0
2026-02-11 12:06:05 FTT 0.125 11.0
2026-02-11 12:06:05 LINK 0.125 11.0
2026-02-11 12:06:05 SYRUP 0.123 11.0
2026-02-11 12:06:05 WLD 0.112 10.0
2026-02-11 12:06:05 ONDO 0.088 8.0
2026-02-11 12:06:05 JUP 0.074 6.0
2026-02-11 12:06:05 USTC 0.071 6.0
2026-02-11 12:06:05 ETH 0.062 5.0
2026-02-11 12:06:05 ACE 0.051 4.0
2026-02-11 12:06:05 ATOM 0.05 4.0
2026-02-11 12:06:05 SOL 0.044 4.0
2026-02-11 12:06:05 SUI 0.032 3.0
2026-02-11 12:06:05 S 0.025 2.0
2026-02-11 12:06:05 CFX 0.022 2.0
2026-02-11 12:06:05 PENGU 0.022 2.0
2026-02-11 12:06:05 BNB 0.02 2.0
2026-02-11 12:06:05 KAITO 0.018 2.0
2026-02-11 12:06:05 BIO 0.017 1.0
2026-02-11 12:06:05 JTO 0.008 1.0
2026-02-11 12:06:05 SUPER 0.005 0.0
2026-02-11 12:06:05 0G 0.001 0.0
2026-02-11 12:06:05 OX 0.0 0.0
2026-02-11 12:06:05 FRIEND 0.0 0.0
2026-02-11 12:06:05 LISTA 0.0 0.0
2026-02-11 12:06:05 RNDR 0.0 0.0
2026-02-11 12:06:05 SHIA 0.0 0.0
2026-02-11 12:06:05 OMNI 0.0 0.0
2026-02-11 12:06:05 BLZ 0.0 0.0
2026-02-11 12:06:05 MATIC 0.0 0.0
2026-02-11 12:06:05 CYBER 0.0 0.0
2026-02-11 12:06:05 HPOS 0.0 0.0
2026-02-11 12:06:05 kDOGS 0.0 0.0
2026-02-11 12:06:05 CATI 0.0 0.0
2026-02-11 12:06:05 NEIROETH 0.0 0.0
2026-02-11 12:06:05 UNIBOT 0.0 0.0
2026-02-11 12:06:05 RLB 0.0 0.0
2026-02-11 12:06:05 FXS 0.0 0.0
2026-02-11 12:06:05 MKR 0.0 0.0
2026-02-11 12:06:05 AI16Z 0.0 0.0
2026-02-11 12:06:05 MYRO 0.0 0.0
2026-02-11 12:06:05 LAUNCHCOIN 0.0 0.0
2026-02-11 12:06:05 JELLY 0.0 0.0
2026-02-11 12:06:05 FTM 0.0 0.0
2026-02-11 12:06:05 LOOM 0.0 0.0
2026-02-11 12:06:05 PIXEL 0.0 0.0
2026-02-11 12:06:05 BNT 0.0 0.0
2026-02-11 12:06:05 PANDORA 0.0 0.0
2026-02-11 12:06:05 RDNT 0.0 0.0
2026-02-11 12:06:05 ILV 0.0 0.0
2026-02-11 12:06:05 OGN 0.0 0.0
2026-02-11 12:06:05 BADGER 0.0 0.0
2026-02-11 12:06:05 REQ 0.0 0.0
2026-02-11 12:06:05 CANTO 0.0 0.0
2026-02-11 12:06:05 STRAX 0.0 0.0
2026-02-11 12:06:05 STG 0.0 0.0
2026-02-11 12:06:05 NTRN 0.0 0.0
2026-02-11 12:06:05 ORBS 0.0 0.0
2026-02-11 12:06:05 AI 0.0 0.0
2026-02-11 12:06:05 NFTI 0.0 0.0
2026-02-11 12:06:05 STX -0.013 -1.0
2026-02-11 12:06:05 kLUNC -0.015 -1.0
2026-02-11 12:06:05 DOGE -0.025 -2.0
2026-02-11 12:06:05 SUSHI -0.037 -3.0
2026-02-11 12:06:05 CELO -0.038 -3.0
2026-02-11 12:06:05 ENS -0.051 -4.0
2026-02-11 12:06:05 TAO -0.06 -5.0
2026-02-11 12:06:05 OM -0.064 -6.0
2026-02-11 12:06:05 GMT -0.065 -6.0
2026-02-11 12:06:05 SAGA -0.068 -6.0
2026-02-11 12:06:05 OP -0.07 -6.0
2026-02-11 12:06:05 TIA -0.071 -6.0
2026-02-11 12:06:05 XRP -0.072 -6.0
2026-02-11 12:06:05 MAV -0.08 -7.0
2026-02-11 12:06:05 PYTH -0.095 -8.0
2026-02-11 12:06:05 GMX -0.103 -9.0
2026-02-11 12:06:05 BLUR -0.115 -10.0
2026-02-11 12:06:05 ARB -0.12 -10.0
2026-02-11 12:06:05 APT -0.134 -12.0
2026-02-11 12:06:05 DOT -0.136 -12.0
2026-02-11 12:06:05 TRX -0.145 -13.0
2026-02-11 12:06:05 ETC -0.147 -13.0
2026-02-11 12:06:05 ARK -0.148 -13.0
2026-02-11 12:06:05 ASTER -0.157 -14.0
2026-02-11 12:06:05 LTC -0.159 -14.0
2026-02-11 12:06:05 RENDER -0.171 -15.0
2026-02-11 12:06:05 PAXG -0.174 -15.0
2026-02-11 12:06:05 FOGO -0.186 -16.0
2026-02-11 12:06:05 ADA -0.199 -17.0
2026-02-11 12:06:05 ZETA -0.204 -18.0
2026-02-11 12:06:05 ZRO -0.237 -21.0
2026-02-11 12:06:05 MON -0.244 -21.0
2026-02-11 12:06:05 kSHIB -0.244 -21.0
2026-02-11 12:06:05 TON -0.246 -21.0
2026-02-11 12:06:05 ZK -0.247 -21.0
2026-02-11 12:06:05 MOVE -0.25 -22.0
2026-02-11 12:06:05 XLM -0.261 -23.0
2026-02-11 12:06:05 CAKE -0.265 -23.0
2026-02-11 12:06:05 CRV -0.27 -23.0
2026-02-11 12:06:05 SOPH -0.305 -26.0
2026-02-11 12:06:05 IMX -0.311 -27.0
2026-02-11 12:06:05 DASH -0.33 -29.0
2026-02-11 12:06:05 kPEPE -0.331 -29.0
2026-02-11 12:06:05 ICP -0.348 -30.0
2026-02-11 12:06:05 UMA -0.349 -30.0
2026-02-11 12:06:05 MINA -0.358 -31.0
2026-02-11 12:06:05 EIGEN -0.402 -35.0
2026-02-11 12:06:05 AIXBT -0.405 -35.0
2026-02-11 12:06:05 AR -0.406 -35.0
2026-02-11 12:06:05 VVV -0.432 -37.0
2026-02-11 12:06:05 YGG -0.459 -40.0
2026-02-11 12:06:05 SEI -0.467 -40.0
2026-02-11 12:06:05 ME -0.469 -40.0
2026-02-11 12:06:05 kFLOKI -0.475 -41.0
2026-02-11 12:06:05 XAI -0.494 -43.0
2026-02-11 12:06:05 MEME -0.498 -43.0
2026-02-11 12:06:05 VIRTUAL -0.499 -43.0
2026-02-11 12:06:05 PNUT -0.504 -44.0
2026-02-11 12:06:05 BSV -0.507 -44.0
2026-02-11 12:06:05 AVNT -0.517 -45.0
2026-02-11 12:06:05 IO -0.538 -47.0
2026-02-11 12:06:05 USUAL -0.543 -47.0
2026-02-11 12:06:05 ZEN -0.567 -49.0
2026-02-11 12:06:05 REZ -0.596 -51.0
2026-02-11 12:06:05 SAND -0.609 -53.0
2026-02-11 12:06:05 FET -0.635 -55.0
2026-02-11 12:06:05 STRK -0.656 -57.0
2026-02-11 12:06:05 ANIME -0.673 -58.0
2026-02-11 12:06:05 2Z -0.725 -63.0
2026-02-11 12:06:05 COMP -0.739 -64.0
2026-02-11 12:06:05 LINEA -0.765 -66.0
2026-02-11 12:06:05 TRUMP -0.767 -66.0
2026-02-11 12:06:05 NEO -0.771 -67.0
2026-02-11 12:06:05 RSR -0.778 -67.0
2026-02-11 12:06:05 W -0.79 -68.0
2026-02-11 12:06:05 GALA -0.818 -71.0
2026-02-11 12:06:05 HYPER -0.903 -78.0
2026-02-11 12:06:05 DYM -0.905 -78.0
2026-02-11 12:06:05 SCR -0.951 -82.0
2026-02-11 12:06:05 FIL -1.03 -89.0
2026-02-11 12:06:05 KAS -1.092 -94.0
2026-02-11 12:06:05 WLFI -1.114 -96.0
2026-02-11 12:06:05 POLYX -1.115 -96.0
2026-02-11 12:06:05 YZY -1.368 -118.0
2026-02-11 12:06:05 BANANA -1.442 -125.0
2026-02-11 12:06:05 AERO -1.491 -129.0
2026-02-11 12:06:05 NXPC -1.704 -147.0
2026-02-11 12:06:05 BLAST -2.075 -179.0
2026-02-11 12:06:05 MANTA -2.596 -224.0
2026-02-11 12:06:05 ZORA -4.041 -349.0
2026-02-11 12:06:05 INIT -4.511 -390.0
2026-02-11 12:06:05 BERA -10.112 -874.0
2026-02-11 12:06:05 AXS -12.729 -1100.0
2026-02-11 12:06:05 NIL -14.403 -1244.0
2026-02-11 12:06:05 WCT -16.288 -1407.0

hyperliquid funding history

btc spot & realized vol

btc & eth atm vol curve

IBIT RTH & ON