bidoffermineyours

argh..

🚀🚀🚀 GAGA!!! 🚀🚀🚀 TableView - Startup

Hyperliquid Funding

timestamp (utc) market fundingrate (bp) apy (%)
2026-01-22 16:06:05 PURR 1.066 92.0
2026-01-22 16:06:05 POLYX 0.125 11.0
2026-01-22 16:06:05 USTC 0.125 11.0
2026-01-22 16:06:05 kBONK 0.125 11.0
2026-01-22 16:06:05 HYPE 0.125 11.0
2026-01-22 16:06:05 REZ 0.125 11.0
2026-01-22 16:06:05 SUSHI 0.125 11.0
2026-01-22 16:06:05 USUAL 0.125 11.0
2026-01-22 16:06:05 ZEN 0.125 11.0
2026-01-22 16:06:05 FARTCOIN 0.125 11.0
2026-01-22 16:06:05 NOT 0.125 11.0
2026-01-22 16:06:05 ORDI 0.125 11.0
2026-01-22 16:06:05 ZEREBRO 0.125 11.0
2026-01-22 16:06:05 NEAR 0.125 11.0
2026-01-22 16:06:05 BIO 0.125 11.0
2026-01-22 16:06:05 GRIFFAIN 0.125 11.0
2026-01-22 16:06:05 PENDLE 0.125 11.0
2026-01-22 16:06:05 GAS 0.125 11.0
2026-01-22 16:06:05 ZK 0.125 11.0
2026-01-22 16:06:05 MINA 0.125 11.0
2026-01-22 16:06:05 MORPHO 0.125 11.0
2026-01-22 16:06:05 MELANIA 0.125 11.0
2026-01-22 16:06:05 BLUR 0.125 11.0
2026-01-22 16:06:05 TURBO 0.125 11.0
2026-01-22 16:06:05 TST 0.125 11.0
2026-01-22 16:06:05 OM 0.125 11.0
2026-01-22 16:06:05 NIL 0.125 11.0
2026-01-22 16:06:05 GMT 0.125 11.0
2026-01-22 16:06:05 ALGO 0.125 11.0
2026-01-22 16:06:05 ARK 0.125 11.0
2026-01-22 16:06:05 kLUNC 0.125 11.0
2026-01-22 16:06:05 TNSR 0.125 11.0
2026-01-22 16:06:05 MNT 0.125 11.0
2026-01-22 16:06:05 ETHFI 0.125 11.0
2026-01-22 16:06:05 BOME 0.125 11.0
2026-01-22 16:06:05 CELO 0.125 11.0
2026-01-22 16:06:05 HMSTR 0.125 11.0
2026-01-22 16:06:05 AR 0.125 11.0
2026-01-22 16:06:05 TAO 0.125 11.0
2026-01-22 16:06:05 SCR 0.125 11.0
2026-01-22 16:06:05 MEW 0.125 11.0
2026-01-22 16:06:05 MAVIA 0.125 11.0
2026-01-22 16:06:05 GOAT 0.125 11.0
2026-01-22 16:06:05 GRASS 0.125 11.0
2026-01-22 16:06:05 ONDO 0.125 11.0
2026-01-22 16:06:05 UMA 0.125 11.0
2026-01-22 16:06:05 ENS 0.125 11.0
2026-01-22 16:06:05 PEOPLE 0.125 11.0
2026-01-22 16:06:05 CAKE 0.125 11.0
2026-01-22 16:06:05 MAV 0.125 11.0
2026-01-22 16:06:05 CHILLGUY 0.125 11.0
2026-01-22 16:06:05 SAND 0.125 11.0
2026-01-22 16:06:05 IOTA 0.125 11.0
2026-01-22 16:06:05 GALA 0.125 11.0
2026-01-22 16:06:05 PAXG 0.125 11.0
2026-01-22 16:06:05 VINE 0.125 11.0
2026-01-22 16:06:05 PROMPT 0.125 11.0
2026-01-22 16:06:05 ASTER 0.125 11.0
2026-01-22 16:06:05 APEX 0.125 11.0
2026-01-22 16:06:05 COMP 0.125 11.0
2026-01-22 16:06:05 2Z 0.125 11.0
2026-01-22 16:06:05 BABY 0.125 11.0
2026-01-22 16:06:05 XRP 0.125 11.0
2026-01-22 16:06:05 GMX 0.125 11.0
2026-01-22 16:06:05 MON 0.125 11.0
2026-01-22 16:06:05 MEGA 0.125 11.0
2026-01-22 16:06:05 STX 0.125 11.0
2026-01-22 16:06:05 LINK 0.125 11.0
2026-01-22 16:06:05 LDO 0.125 11.0
2026-01-22 16:06:05 CC 0.125 11.0
2026-01-22 16:06:05 AERO 0.125 11.0
2026-01-22 16:06:05 SUI 0.125 11.0
2026-01-22 16:06:05 INJ 0.125 11.0
2026-01-22 16:06:05 ARB 0.125 11.0
2026-01-22 16:06:05 STABLE 0.125 11.0
2026-01-22 16:06:05 OP 0.125 11.0
2026-01-22 16:06:05 APE 0.125 11.0
2026-01-22 16:06:05 FOGO 0.125 11.0
2026-01-22 16:06:05 LIT 0.125 11.0
2026-01-22 16:06:05 DYDX 0.125 11.0
2026-01-22 16:06:05 XMR 0.125 11.0
2026-01-22 16:06:05 STBL 0.125 11.0
2026-01-22 16:06:05 BCH 0.125 11.0
2026-01-22 16:06:05 LINEA 0.125 11.0
2026-01-22 16:06:05 RUNE 0.125 11.0
2026-01-22 16:06:05 WCT 0.125 11.0
2026-01-22 16:06:05 FTT 0.125 11.0
2026-01-22 16:06:05 TRB 0.125 11.0
2026-01-22 16:06:05 BANANA 0.125 11.0
2026-01-22 16:06:05 DOT 0.125 11.0
2026-01-22 16:06:05 HYPER 0.125 11.0
2026-01-22 16:06:05 INIT 0.125 11.0
2026-01-22 16:06:05 DOOD 0.125 11.0
2026-01-22 16:06:05 XPL 0.125 11.0
2026-01-22 16:06:05 NXPC 0.125 11.0
2026-01-22 16:06:05 SOPH 0.125 11.0
2026-01-22 16:06:05 BRETT 0.125 11.0
2026-01-22 16:06:05 SEI 0.125 11.0
2026-01-22 16:06:05 SYRUP 0.125 11.0
2026-01-22 16:06:05 PROVE 0.125 11.0
2026-01-22 16:06:05 WIF 0.123 11.0
2026-01-22 16:06:05 DOGE 0.11 9.0
2026-01-22 16:06:05 TRX 0.103 9.0
2026-01-22 16:06:05 RSR 0.103 9.0
2026-01-22 16:06:05 BNB 0.094 8.0
2026-01-22 16:06:05 AAVE 0.09 8.0
2026-01-22 16:06:05 ZEC 0.088 8.0
2026-01-22 16:06:05 PUMP 0.083 7.0
2026-01-22 16:06:05 BIGTIME 0.072 6.0
2026-01-22 16:06:05 ETH 0.071 6.0
2026-01-22 16:06:05 ENA 0.071 6.0
2026-01-22 16:06:05 SUPER 0.063 5.0
2026-01-22 16:06:05 HBAR 0.06 5.0
2026-01-22 16:06:05 MET 0.052 5.0
2026-01-22 16:06:05 STRK 0.048 4.0
2026-01-22 16:06:05 ETC 0.045 4.0
2026-01-22 16:06:05 W 0.045 4.0
2026-01-22 16:06:05 S 0.043 4.0
2026-01-22 16:06:05 kNEIRO 0.042 4.0
2026-01-22 16:06:05 ATOM 0.041 4.0
2026-01-22 16:06:05 FIL 0.034 3.0
2026-01-22 16:06:05 XLM 0.03 3.0
2026-01-22 16:06:05 kSHIB 0.029 3.0
2026-01-22 16:06:05 POL 0.027 2.0
2026-01-22 16:06:05 ADA 0.024 2.0
2026-01-22 16:06:05 JUP 0.021 2.0
2026-01-22 16:06:05 SAGA 0.009 1.0
2026-01-22 16:06:05 BTC 0.007 1.0
2026-01-22 16:06:05 VIRTUAL 0.005 0.0
2026-01-22 16:06:05 CATI 0.0 0.0
2026-01-22 16:06:05 kDOGS 0.0 0.0
2026-01-22 16:06:05 NEIROETH 0.0 0.0
2026-01-22 16:06:05 AI16Z 0.0 0.0
2026-01-22 16:06:05 JELLY 0.0 0.0
2026-01-22 16:06:05 LAUNCHCOIN 0.0 0.0
2026-01-22 16:06:05 LISTA 0.0 0.0
2026-01-22 16:06:05 PIXEL 0.0 0.0
2026-01-22 16:06:05 CANTO 0.0 0.0
2026-01-22 16:06:05 SHIA 0.0 0.0
2026-01-22 16:06:05 BADGER 0.0 0.0
2026-01-22 16:06:05 OX 0.0 0.0
2026-01-22 16:06:05 STRAX 0.0 0.0
2026-01-22 16:06:05 ILV 0.0 0.0
2026-01-22 16:06:05 UNIBOT 0.0 0.0
2026-01-22 16:06:05 RLB 0.0 0.0
2026-01-22 16:06:05 REQ 0.0 0.0
2026-01-22 16:06:05 NFTI 0.0 0.0
2026-01-22 16:06:05 CYBER 0.0 0.0
2026-01-22 16:06:05 NTRN 0.0 0.0
2026-01-22 16:06:05 HPOS 0.0 0.0
2026-01-22 16:06:05 FXS 0.0 0.0
2026-01-22 16:06:05 BLZ 0.0 0.0
2026-01-22 16:06:05 MKR 0.0 0.0
2026-01-22 16:06:05 STG 0.0 0.0
2026-01-22 16:06:05 FTM 0.0 0.0
2026-01-22 16:06:05 LOOM 0.0 0.0
2026-01-22 16:06:05 RNDR 0.0 0.0
2026-01-22 16:06:05 PANDORA 0.0 0.0
2026-01-22 16:06:05 AI 0.0 0.0
2026-01-22 16:06:05 MYRO 0.0 0.0
2026-01-22 16:06:05 OGN 0.0 0.0
2026-01-22 16:06:05 RDNT 0.0 0.0
2026-01-22 16:06:05 BNT 0.0 0.0
2026-01-22 16:06:05 OMNI 0.0 0.0
2026-01-22 16:06:05 ORBS 0.0 0.0
2026-01-22 16:06:05 MATIC 0.0 0.0
2026-01-22 16:06:05 FRIEND 0.0 0.0
2026-01-22 16:06:05 PENGU -0.003 0.0
2026-01-22 16:06:05 LAYER -0.027 -2.0
2026-01-22 16:06:05 TON -0.035 -3.0
2026-01-22 16:06:05 TIA -0.037 -3.0
2026-01-22 16:06:05 JTO -0.041 -4.0
2026-01-22 16:06:05 IMX -0.045 -4.0
2026-01-22 16:06:05 kFLOKI -0.046 -4.0
2026-01-22 16:06:05 ALT -0.05 -4.0
2026-01-22 16:06:05 CFX -0.051 -4.0
2026-01-22 16:06:05 CRV -0.092 -8.0
2026-01-22 16:06:05 PNUT -0.096 -8.0
2026-01-22 16:06:05 AVAX -0.109 -9.0
2026-01-22 16:06:05 LTC -0.113 -10.0
2026-01-22 16:06:05 YGG -0.132 -11.0
2026-01-22 16:06:05 BLAST -0.138 -12.0
2026-01-22 16:06:05 SPX -0.14 -12.0
2026-01-22 16:06:05 SOL -0.186 -16.0
2026-01-22 16:06:05 IP -0.21 -18.0
2026-01-22 16:06:05 POPCAT -0.211 -18.0
2026-01-22 16:06:05 AIXBT -0.235 -20.0
2026-01-22 16:06:05 NEO -0.24 -21.0
2026-01-22 16:06:05 WLD -0.263 -23.0
2026-01-22 16:06:05 PYTH -0.278 -24.0
2026-01-22 16:06:05 XAI -0.301 -26.0
2026-01-22 16:06:05 TRUMP -0.303 -26.0
2026-01-22 16:06:05 KAS -0.348 -30.0
2026-01-22 16:06:05 SNX -0.352 -30.0
2026-01-22 16:06:05 APT -0.381 -33.0
2026-01-22 16:06:05 ICP -0.413 -36.0
2026-01-22 16:06:05 EIGEN -0.424 -37.0
2026-01-22 16:06:05 HEMI -0.425 -37.0
2026-01-22 16:06:05 ANIME -0.429 -37.0
2026-01-22 16:06:05 UNI -0.429 -37.0
2026-01-22 16:06:05 DYM -0.468 -40.0
2026-01-22 16:06:05 MANTA -0.483 -42.0
2026-01-22 16:06:05 FET -0.496 -43.0
2026-01-22 16:06:05 ACE -0.517 -45.0
2026-01-22 16:06:05 MOVE -0.529 -46.0
2026-01-22 16:06:05 ZORA -0.584 -50.0
2026-01-22 16:06:05 IO -0.604 -52.0
2026-01-22 16:06:05 ZRO -0.618 -53.0
2026-01-22 16:06:05 VVV -0.622 -54.0
2026-01-22 16:06:05 RENDER -0.656 -57.0
2026-01-22 16:06:05 ZETA -0.686 -59.0
2026-01-22 16:06:05 DASH -0.698 -60.0
2026-01-22 16:06:05 MERL -0.713 -62.0
2026-01-22 16:06:05 YZY -0.741 -64.0
2026-01-22 16:06:05 BSV -0.792 -68.0
2026-01-22 16:06:05 SKY -0.895 -77.0
2026-01-22 16:06:05 ME -0.904 -78.0
2026-01-22 16:06:05 WLFI -0.93 -80.0
2026-01-22 16:06:05 MEME -1.3 -112.0
2026-01-22 16:06:05 KAITO -1.375 -119.0
2026-01-22 16:06:05 kPEPE -1.564 -135.0
2026-01-22 16:06:05 BERA -1.728 -149.0
2026-01-22 16:06:05 MOODENG -1.835 -159.0
2026-01-22 16:06:05 AVNT -2.616 -226.0
2026-01-22 16:06:05 RESOLV -3.153 -272.0
2026-01-22 16:06:05 SKR -4.508 -389.0
2026-01-22 16:06:05 AXS -11.386 -984.0
2026-01-22 16:06:05 0G -19.026 -1644.0

hyperliquid funding history

btc spot & realized vol

btc & eth atm vol curve

IBIT RTH & ON