bidoffermineyours

argh..

🚀🚀🚀 GAGA!!! 🚀🚀🚀 --> EQdev TableView - Startup

Hyperliquid Funding

timestamp (utc) market fundingrate (bp) apy (%)
2025-04-24 09:06:08 NEAR 0.125 11.0
2025-04-24 09:06:08 LAYER 0.125 11.0
2025-04-24 09:06:08 PENDLE 0.125 11.0
2025-04-24 09:06:08 STG 0.125 11.0
2025-04-24 09:06:08 NOT 0.125 11.0
2025-04-24 09:06:08 POLYX 0.125 11.0
2025-04-24 09:06:08 MINA 0.125 11.0
2025-04-24 09:06:08 TON 0.125 11.0
2025-04-24 09:06:08 ADA 0.125 11.0
2025-04-24 09:06:08 BSV 0.125 11.0
2025-04-24 09:06:08 TIA 0.125 11.0
2025-04-24 09:06:08 BLUR 0.125 11.0
2025-04-24 09:06:08 BRETT 0.125 11.0
2025-04-24 09:06:08 KAS 0.125 11.0
2025-04-24 09:06:08 BIGTIME 0.125 11.0
2025-04-24 09:06:08 OMNI 0.125 11.0
2025-04-24 09:06:08 kBONK 0.125 11.0
2025-04-24 09:06:08 ZK 0.125 11.0
2025-04-24 09:06:08 CAKE 0.125 11.0
2025-04-24 09:06:08 MAVIA 0.125 11.0
2025-04-24 09:06:08 AR 0.125 11.0
2025-04-24 09:06:08 kFLOKI 0.125 11.0
2025-04-24 09:06:08 ALT 0.125 11.0
2025-04-24 09:06:08 BOME 0.125 11.0
2025-04-24 09:06:08 UMA 0.125 11.0
2025-04-24 09:06:08 MANTA 0.125 11.0
2025-04-24 09:06:08 ETHFI 0.125 11.0
2025-04-24 09:06:08 MNT 0.125 11.0
2025-04-24 09:06:08 ENS 0.125 11.0
2025-04-24 09:06:08 PEOPLE 0.125 11.0
2025-04-24 09:06:08 WIF 0.125 11.0
2025-04-24 09:06:08 HBAR 0.125 11.0
2025-04-24 09:06:08 MAV 0.125 11.0
2025-04-24 09:06:08 TNSR 0.125 11.0
2025-04-24 09:06:08 SAGA 0.125 11.0
2025-04-24 09:06:08 JTO 0.125 11.0
2025-04-24 09:06:08 GALA 0.125 11.0
2025-04-24 09:06:08 RSR 0.125 11.0
2025-04-24 09:06:08 kLUNC 0.125 11.0
2025-04-24 09:06:08 JUP 0.125 11.0
2025-04-24 09:06:08 MERL 0.125 11.0
2025-04-24 09:06:08 ANIME 0.125 11.0
2025-04-24 09:06:08 SUPER 0.125 11.0
2025-04-24 09:06:08 REQ 0.125 11.0
2025-04-24 09:06:08 MEW 0.125 11.0
2025-04-24 09:06:08 STRK 0.125 11.0
2025-04-24 09:06:08 GRIFFAIN 0.125 11.0
2025-04-24 09:06:08 BCH 0.125 11.0
2025-04-24 09:06:08 XRP 0.125 11.0
2025-04-24 09:06:08 SNX 0.125 11.0
2025-04-24 09:06:08 AI16Z 0.125 11.0
2025-04-24 09:06:08 AIXBT 0.125 11.0
2025-04-24 09:06:08 ZEREBRO 0.125 11.0
2025-04-24 09:06:08 STX 0.125 11.0
2025-04-24 09:06:08 LINK 0.125 11.0
2025-04-24 09:06:08 LDO 0.125 11.0
2025-04-24 09:06:08 CRV 0.125 11.0
2025-04-24 09:06:08 kPEPE 0.125 11.0
2025-04-24 09:06:08 INJ 0.125 11.0
2025-04-24 09:06:08 RENDER 0.125 11.0
2025-04-24 09:06:08 DOGE 0.125 11.0
2025-04-24 09:06:08 VINE 0.125 11.0
2025-04-24 09:06:08 LTC 0.125 11.0
2025-04-24 09:06:08 MORPHO 0.125 11.0
2025-04-24 09:06:08 APE 0.125 11.0
2025-04-24 09:06:08 BNB 0.125 11.0
2025-04-24 09:06:08 AVAX 0.125 11.0
2025-04-24 09:06:08 SOL 0.125 11.0
2025-04-24 09:06:08 DYDX 0.125 11.0
2025-04-24 09:06:08 TRUMP 0.125 11.0
2025-04-24 09:06:08 WCT 0.125 11.0
2025-04-24 09:06:08 PENGU 0.125 11.0
2025-04-24 09:06:08 VIRTUAL 0.125 11.0
2025-04-24 09:06:08 COMP 0.125 11.0
2025-04-24 09:06:08 MKR 0.125 11.0
2025-04-24 09:06:08 kDOGS 0.125 11.0
2025-04-24 09:06:08 OGN 0.125 11.0
2025-04-24 09:06:08 HMSTR 0.125 11.0
2025-04-24 09:06:08 NIL 0.125 11.0
2025-04-24 09:06:08 TRB 0.125 11.0
2025-04-24 09:06:08 BANANA 0.125 11.0
2025-04-24 09:06:08 GOAT 0.125 11.0
2025-04-24 09:06:08 TST 0.125 11.0
2025-04-24 09:06:08 GRASS 0.125 11.0
2025-04-24 09:06:08 PURR 0.125 11.0
2025-04-24 09:06:08 PNUT 0.125 11.0
2025-04-24 09:06:08 CHILLGUY 0.125 11.0
2025-04-24 09:06:08 RUNE 0.125 11.0
2025-04-24 09:06:08 SAND 0.125 11.0
2025-04-24 09:06:08 UNI 0.125 11.0
2025-04-24 09:06:08 PAXG 0.125 11.0
2025-04-24 09:06:08 TRX 0.125 11.0
2025-04-24 09:06:08 YGG 0.125 11.0
2025-04-24 09:06:08 IOTA 0.125 11.0
2025-04-24 09:06:08 HYPE 0.125 11.0
2025-04-24 09:06:08 ME 0.125 11.0
2025-04-24 09:06:08 FXS 0.125 11.0
2025-04-24 09:06:08 WLD 0.125 11.0
2025-04-24 09:06:08 TAO 0.125 11.0
2025-04-24 09:06:08 BTC 0.123 11.0
2025-04-24 09:06:08 BLAST 0.119 10.0
2025-04-24 09:06:08 BIO 0.065 6.0
2025-04-24 09:06:08 kNEIRO 0.062 5.0
2025-04-24 09:06:08 SPX 0.049 4.0
2025-04-24 09:06:08 BABY 0.046 4.0
2025-04-24 09:06:08 ALGO 0.044 4.0
2025-04-24 09:06:08 XLM 0.039 3.0
2025-04-24 09:06:08 TURBO 0.038 3.0
2025-04-24 09:06:08 SCR 0.032 3.0
2025-04-24 09:06:08 APT 0.016 1.0
2025-04-24 09:06:08 ETH 0.009 1.0
2025-04-24 09:06:08 W 0.003 0.0
2025-04-24 09:06:08 ETC 0.0 0.0
2025-04-24 09:06:08 CATI 0.0 0.0
2025-04-24 09:06:08 BNT 0.0 0.0
2025-04-24 09:06:08 RDNT 0.0 0.0
2025-04-24 09:06:08 FRIEND 0.0 0.0
2025-04-24 09:06:08 UNIBOT 0.0 0.0
2025-04-24 09:06:08 PIXEL 0.0 0.0
2025-04-24 09:06:08 LOOM 0.0 0.0
2025-04-24 09:06:08 BLZ 0.0 0.0
2025-04-24 09:06:08 SHIA 0.0 0.0
2025-04-24 09:06:08 CYBER 0.0 0.0
2025-04-24 09:06:08 LISTA 0.0 0.0
2025-04-24 09:06:08 PANDORA 0.0 0.0
2025-04-24 09:06:08 CANTO 0.0 0.0
2025-04-24 09:06:08 NFTI 0.0 0.0
2025-04-24 09:06:08 AI 0.0 0.0
2025-04-24 09:06:08 MATIC 0.0 0.0
2025-04-24 09:06:08 MYRO 0.0 0.0
2025-04-24 09:06:08 RNDR 0.0 0.0
2025-04-24 09:06:08 FTM 0.0 0.0
2025-04-24 09:06:08 NTRN 0.0 0.0
2025-04-24 09:06:08 JELLY 0.0 0.0
2025-04-24 09:06:08 RLB 0.0 0.0
2025-04-24 09:06:08 ILV 0.0 0.0
2025-04-24 09:06:08 BADGER 0.0 0.0
2025-04-24 09:06:08 STRAX 0.0 0.0
2025-04-24 09:06:08 HPOS 0.0 0.0
2025-04-24 09:06:08 OX 0.0 0.0
2025-04-24 09:06:08 ORBS 0.0 0.0
2025-04-24 09:06:08 ARB -0.026 -2.0
2025-04-24 09:06:08 SUI -0.034 -3.0
2025-04-24 09:06:08 GAS -0.04 -3.0
2025-04-24 09:06:08 ONDO -0.047 -4.0
2025-04-24 09:06:08 ZETA -0.048 -4.0
2025-04-24 09:06:08 CFX -0.056 -5.0
2025-04-24 09:06:08 DOT -0.063 -5.0
2025-04-24 09:06:08 OM -0.068 -6.0
2025-04-24 09:06:08 KAITO -0.083 -7.0
2025-04-24 09:06:08 OP -0.085 -7.0
2025-04-24 09:06:08 ZRO -0.101 -9.0
2025-04-24 09:06:08 AAVE -0.102 -9.0
2025-04-24 09:06:08 USUAL -0.103 -9.0
2025-04-24 09:06:08 IO -0.128 -11.0
2025-04-24 09:06:08 SEI -0.133 -12.0
2025-04-24 09:06:08 GMT -0.137 -12.0
2025-04-24 09:06:08 POL -0.156 -13.0
2025-04-24 09:06:08 CELO -0.182 -16.0
2025-04-24 09:06:08 IMX -0.202 -17.0
2025-04-24 09:06:08 ARK -0.211 -18.0
2025-04-24 09:06:08 DYM -0.222 -19.0
2025-04-24 09:06:08 MELANIA -0.229 -20.0
2025-04-24 09:06:08 ACE -0.23 -20.0
2025-04-24 09:06:08 XAI -0.231 -20.0
2025-04-24 09:06:08 ATOM -0.244 -21.0
2025-04-24 09:06:08 S -0.246 -21.0
2025-04-24 09:06:08 kSHIB -0.264 -23.0
2025-04-24 09:06:08 IP -0.303 -26.0
2025-04-24 09:06:08 ENA -0.307 -27.0
2025-04-24 09:06:08 MOODENG -0.354 -31.0
2025-04-24 09:06:08 FTT -0.514 -44.0
2025-04-24 09:06:08 GMX -0.595 -51.0
2025-04-24 09:06:08 VVV -0.649 -56.0
2025-04-24 09:06:08 PROMPT -0.662 -57.0
2025-04-24 09:06:08 HYPER -0.784 -68.0
2025-04-24 09:06:08 ZORA -2.037 -176.0
2025-04-24 09:06:08 BERA -2.06 -178.0
2025-04-24 09:06:08 MOVE -2.583 -223.0
2025-04-24 09:06:08 REZ -3.252 -281.0

hyperliquid funding history

btc spot & realized vol

btc & eth atm vol curve