bidoffermineyours

argh..

🚀🚀🚀 GAGA!!! 🚀🚀🚀 TableView - Startup

Hyperliquid Funding

timestamp (utc) market fundingrate (bp) apy (%)
2026-01-24 05:06:07 HEMI 1.699 147.0
2026-01-24 05:06:07 LIT 0.543 47.0
2026-01-24 05:06:07 MAVIA 0.541 47.0
2026-01-24 05:06:07 PROMPT 0.451 39.0
2026-01-24 05:06:07 HYPE 0.288 25.0
2026-01-24 05:06:07 SKR 0.125 11.0
2026-01-24 05:06:07 MINA 0.125 11.0
2026-01-24 05:06:07 NEAR 0.125 11.0
2026-01-24 05:06:07 HMSTR 0.125 11.0
2026-01-24 05:06:07 SCR 0.125 11.0
2026-01-24 05:06:07 kNEIRO 0.125 11.0
2026-01-24 05:06:07 PENDLE 0.125 11.0
2026-01-24 05:06:07 GAS 0.125 11.0
2026-01-24 05:06:07 GOAT 0.125 11.0
2026-01-24 05:06:07 PURR 0.125 11.0
2026-01-24 05:06:07 GRASS 0.125 11.0
2026-01-24 05:06:07 CELO 0.125 11.0
2026-01-24 05:06:07 CHILLGUY 0.125 11.0
2026-01-24 05:06:07 KAS 0.125 11.0
2026-01-24 05:06:07 IOTA 0.125 11.0
2026-01-24 05:06:07 ALGO 0.125 11.0
2026-01-24 05:06:07 PENGU 0.125 11.0
2026-01-24 05:06:07 ARK 0.125 11.0
2026-01-24 05:06:07 USUAL 0.125 11.0
2026-01-24 05:06:07 FARTCOIN 0.125 11.0
2026-01-24 05:06:07 MEME 0.125 11.0
2026-01-24 05:06:07 MEW 0.125 11.0
2026-01-24 05:06:07 NEO 0.125 11.0
2026-01-24 05:06:07 TAO 0.125 11.0
2026-01-24 05:06:07 UMA 0.125 11.0
2026-01-24 05:06:07 PEOPLE 0.125 11.0
2026-01-24 05:06:07 WIF 0.125 11.0
2026-01-24 05:06:07 MAV 0.125 11.0
2026-01-24 05:06:07 ONDO 0.125 11.0
2026-01-24 05:06:07 JTO 0.125 11.0
2026-01-24 05:06:07 GALA 0.125 11.0
2026-01-24 05:06:07 RSR 0.125 11.0
2026-01-24 05:06:07 W 0.125 11.0
2026-01-24 05:06:07 BOME 0.125 11.0
2026-01-24 05:06:07 MANTA 0.125 11.0
2026-01-24 05:06:07 USTC 0.125 11.0
2026-01-24 05:06:07 ETHFI 0.125 11.0
2026-01-24 05:06:07 GMT 0.125 11.0
2026-01-24 05:06:07 MNT 0.125 11.0
2026-01-24 05:06:07 TNSR 0.125 11.0
2026-01-24 05:06:07 SAGA 0.125 11.0
2026-01-24 05:06:07 HBAR 0.125 11.0
2026-01-24 05:06:07 BRETT 0.125 11.0
2026-01-24 05:06:07 ZK 0.125 11.0
2026-01-24 05:06:07 ZEREBRO 0.125 11.0
2026-01-24 05:06:07 FTT 0.125 11.0
2026-01-24 05:06:07 BIO 0.125 11.0
2026-01-24 05:06:07 MET 0.125 11.0
2026-01-24 05:06:07 SYRUP 0.125 11.0
2026-01-24 05:06:07 SNX 0.125 11.0
2026-01-24 05:06:07 PUMP 0.125 11.0
2026-01-24 05:06:07 PROVE 0.125 11.0
2026-01-24 05:06:07 XPL 0.125 11.0
2026-01-24 05:06:07 STBL 0.125 11.0
2026-01-24 05:06:07 LDO 0.125 11.0
2026-01-24 05:06:07 APEX 0.125 11.0
2026-01-24 05:06:07 MON 0.125 11.0
2026-01-24 05:06:07 MEGA 0.125 11.0
2026-01-24 05:06:07 AAVE 0.125 11.0
2026-01-24 05:06:07 CC 0.125 11.0
2026-01-24 05:06:07 AERO 0.125 11.0
2026-01-24 05:06:07 OP 0.125 11.0
2026-01-24 05:06:07 APE 0.125 11.0
2026-01-24 05:06:07 BNB 0.125 11.0
2026-01-24 05:06:07 STABLE 0.125 11.0
2026-01-24 05:06:07 FOGO 0.125 11.0
2026-01-24 05:06:07 DYDX 0.125 11.0
2026-01-24 05:06:07 XMR 0.125 11.0
2026-01-24 05:06:07 BANANA 0.125 11.0
2026-01-24 05:06:07 NXPC 0.125 11.0
2026-01-24 05:06:07 DOOD 0.125 11.0
2026-01-24 05:06:07 MORPHO 0.125 11.0
2026-01-24 05:06:07 LAYER 0.125 11.0
2026-01-24 05:06:07 TST 0.125 11.0
2026-01-24 05:06:07 VINE 0.125 11.0
2026-01-24 05:06:07 OM 0.125 11.0
2026-01-24 05:06:07 MELANIA 0.125 11.0
2026-01-24 05:06:07 NIL 0.125 11.0
2026-01-24 05:06:07 YGG 0.125 11.0
2026-01-24 05:06:07 IP 0.125 11.0
2026-01-24 05:06:07 PAXG 0.125 11.0
2026-01-24 05:06:07 BABY 0.125 11.0
2026-01-24 05:06:07 WCT 0.125 11.0
2026-01-24 05:06:07 GRIFFAIN 0.125 11.0
2026-01-24 05:06:07 WLD 0.125 11.0
2026-01-24 05:06:07 INIT 0.125 11.0
2026-01-24 05:06:07 RUNE 0.125 11.0
2026-01-24 05:06:07 ETC 0.107 9.0
2026-01-24 05:06:07 XRP 0.097 8.0
2026-01-24 05:06:07 TIA 0.092 8.0
2026-01-24 05:06:07 CAKE 0.091 8.0
2026-01-24 05:06:07 SUI 0.089 8.0
2026-01-24 05:06:07 ASTER 0.089 8.0
2026-01-24 05:06:07 UNI 0.085 7.0
2026-01-24 05:06:07 ZRO 0.082 7.0
2026-01-24 05:06:07 BSV 0.08 7.0
2026-01-24 05:06:07 TON 0.073 6.0
2026-01-24 05:06:07 ORDI 0.073 6.0
2026-01-24 05:06:07 BTC 0.064 6.0
2026-01-24 05:06:07 FIL 0.056 5.0
2026-01-24 05:06:07 kPEPE 0.042 4.0
2026-01-24 05:06:07 SEI 0.041 4.0
2026-01-24 05:06:07 LINK 0.04 3.0
2026-01-24 05:06:07 ZEN 0.031 3.0
2026-01-24 05:06:07 DOGE 0.028 2.0
2026-01-24 05:06:07 AR 0.024 2.0
2026-01-24 05:06:07 CRV 0.013 1.0
2026-01-24 05:06:07 AI16Z 0.0 0.0
2026-01-24 05:06:07 REQ 0.0 0.0
2026-01-24 05:06:07 OGN 0.0 0.0
2026-01-24 05:06:07 RDNT 0.0 0.0
2026-01-24 05:06:07 BNT 0.0 0.0
2026-01-24 05:06:07 CANTO 0.0 0.0
2026-01-24 05:06:07 NEIROETH 0.0 0.0
2026-01-24 05:06:07 ORBS 0.0 0.0
2026-01-24 05:06:07 STG 0.0 0.0
2026-01-24 05:06:07 BLZ 0.0 0.0
2026-01-24 05:06:07 STRAX 0.0 0.0
2026-01-24 05:06:07 BADGER 0.0 0.0
2026-01-24 05:06:07 LOOM 0.0 0.0
2026-01-24 05:06:07 FRIEND 0.0 0.0
2026-01-24 05:06:07 CYBER 0.0 0.0
2026-01-24 05:06:07 SHIA 0.0 0.0
2026-01-24 05:06:07 JELLY 0.0 0.0
2026-01-24 05:06:07 kDOGS 0.0 0.0
2026-01-24 05:06:07 OX 0.0 0.0
2026-01-24 05:06:07 UNIBOT 0.0 0.0
2026-01-24 05:06:07 RLB 0.0 0.0
2026-01-24 05:06:07 HPOS 0.0 0.0
2026-01-24 05:06:07 FXS 0.0 0.0
2026-01-24 05:06:07 MKR 0.0 0.0
2026-01-24 05:06:07 LAUNCHCOIN 0.0 0.0
2026-01-24 05:06:07 FTM 0.0 0.0
2026-01-24 05:06:07 RNDR 0.0 0.0
2026-01-24 05:06:07 MATIC 0.0 0.0
2026-01-24 05:06:07 CATI 0.0 0.0
2026-01-24 05:06:07 PIXEL 0.0 0.0
2026-01-24 05:06:07 MYRO 0.0 0.0
2026-01-24 05:06:07 NFTI 0.0 0.0
2026-01-24 05:06:07 PANDORA 0.0 0.0
2026-01-24 05:06:07 ILV 0.0 0.0
2026-01-24 05:06:07 NTRN 0.0 0.0
2026-01-24 05:06:07 OMNI 0.0 0.0
2026-01-24 05:06:07 AI 0.0 0.0
2026-01-24 05:06:07 LISTA 0.0 0.0
2026-01-24 05:06:07 LTC -0.002 0.0
2026-01-24 05:06:07 MOODENG -0.004 0.0
2026-01-24 05:06:07 ICP -0.01 -1.0
2026-01-24 05:06:07 SPX -0.02 -2.0
2026-01-24 05:06:07 HYPER -0.021 -2.0
2026-01-24 05:06:07 SOL -0.036 -3.0
2026-01-24 05:06:07 TRUMP -0.039 -3.0
2026-01-24 05:06:07 ETH -0.043 -4.0
2026-01-24 05:06:07 JUP -0.043 -4.0
2026-01-24 05:06:07 INJ -0.045 -4.0
2026-01-24 05:06:07 RENDER -0.068 -6.0
2026-01-24 05:06:07 ARB -0.069 -6.0
2026-01-24 05:06:07 ADA -0.071 -6.0
2026-01-24 05:06:07 XLM -0.08 -7.0
2026-01-24 05:06:07 TRB -0.09 -8.0
2026-01-24 05:06:07 COMP -0.091 -8.0
2026-01-24 05:06:07 GMX -0.106 -9.0
2026-01-24 05:06:07 BCH -0.113 -10.0
2026-01-24 05:06:07 STX -0.115 -10.0
2026-01-24 05:06:07 CFX -0.118 -10.0
2026-01-24 05:06:07 kBONK -0.141 -12.0
2026-01-24 05:06:07 VIRTUAL -0.15 -13.0
2026-01-24 05:06:07 S -0.155 -13.0
2026-01-24 05:06:07 BERA -0.156 -13.0
2026-01-24 05:06:07 POLYX -0.158 -14.0
2026-01-24 05:06:07 NOT -0.161 -14.0
2026-01-24 05:06:07 ALT -0.171 -15.0
2026-01-24 05:06:07 PNUT -0.173 -15.0
2026-01-24 05:06:07 PYTH -0.174 -15.0
2026-01-24 05:06:07 kSHIB -0.175 -15.0
2026-01-24 05:06:07 LINEA -0.182 -16.0
2026-01-24 05:06:07 SUSHI -0.189 -16.0
2026-01-24 05:06:07 ZEC -0.199 -17.0
2026-01-24 05:06:07 TURBO -0.2 -17.0
2026-01-24 05:06:07 ATOM -0.2 -17.0
2026-01-24 05:06:07 ENA -0.236 -20.0
2026-01-24 05:06:07 POL -0.254 -22.0
2026-01-24 05:06:07 ME -0.263 -23.0
2026-01-24 05:06:07 DOT -0.272 -23.0
2026-01-24 05:06:07 ANIME -0.273 -24.0
2026-01-24 05:06:07 VVV -0.292 -25.0
2026-01-24 05:06:07 AVAX -0.314 -27.0
2026-01-24 05:06:07 IMX -0.32 -28.0
2026-01-24 05:06:07 BIGTIME -0.325 -28.0
2026-01-24 05:06:07 ENS -0.336 -29.0
2026-01-24 05:06:07 TRX -0.345 -30.0
2026-01-24 05:06:07 APT -0.352 -30.0
2026-01-24 05:06:07 BLUR -0.354 -31.0
2026-01-24 05:06:07 ZETA -0.389 -34.0
2026-01-24 05:06:07 POPCAT -0.411 -36.0
2026-01-24 05:06:07 EIGEN -0.455 -39.0
2026-01-24 05:06:07 kLUNC -0.484 -42.0
2026-01-24 05:06:07 SAND -0.5 -43.0
2026-01-24 05:06:07 kFLOKI -0.541 -47.0
2026-01-24 05:06:07 STRK -0.548 -47.0
2026-01-24 05:06:07 REZ -0.666 -58.0
2026-01-24 05:06:07 ACE -0.711 -61.0
2026-01-24 05:06:07 2Z -0.768 -66.0
2026-01-24 05:06:07 DYM -0.791 -68.0
2026-01-24 05:06:07 FET -0.809 -70.0
2026-01-24 05:06:07 WLFI -0.896 -77.0
2026-01-24 05:06:07 KAITO -1.022 -88.0
2026-01-24 05:06:07 XAI -1.038 -90.0
2026-01-24 05:06:07 MERL -1.056 -91.0
2026-01-24 05:06:07 SOPH -1.16 -100.0
2026-01-24 05:06:07 DASH -1.16 -100.0
2026-01-24 05:06:07 IO -1.177 -102.0
2026-01-24 05:06:07 AIXBT -1.336 -115.0
2026-01-24 05:06:07 SKY -1.511 -131.0
2026-01-24 05:06:07 MOVE -1.542 -133.0
2026-01-24 05:06:07 ZORA -1.962 -170.0
2026-01-24 05:06:07 AVNT -1.992 -172.0
2026-01-24 05:06:07 SUPER -2.51 -217.0
2026-01-24 05:06:07 BLAST -2.947 -255.0
2026-01-24 05:06:07 RESOLV -4.243 -367.0
2026-01-24 05:06:07 YZY -9.502 -821.0
2026-01-24 05:06:07 AXS -9.557 -826.0
2026-01-24 05:06:07 0G -12.734 -1100.0

hyperliquid funding history

btc spot & realized vol

btc & eth atm vol curve

IBIT RTH & ON