bidoffermineyours

argh..

🚀🚀🚀 GAGA!!! 🚀🚀🚀 TableView - Startup

hyperliquid funding

timestamp (utc) market fundingrate (bp) apy (%)
2024-12-22 12:06:05 ZEN 0.125 11.0
2024-12-22 12:06:05 FIL 0.125 11.0
2024-12-22 12:06:05 PYTH 0.125 11.0
2024-12-22 12:06:05 ETH 0.125 11.0
2024-12-22 12:06:05 IMX 0.125 11.0
2024-12-22 12:06:05 kBONK 0.125 11.0
2024-12-22 12:06:05 SUPER 0.125 11.0
2024-12-22 12:06:05 USTC 0.125 11.0
2024-12-22 12:06:05 JUP 0.125 11.0
2024-12-22 12:06:05 kLUNC 0.125 11.0
2024-12-22 12:06:05 RSR 0.125 11.0
2024-12-22 12:06:05 GALA 0.125 11.0
2024-12-22 12:06:05 JTO 0.125 11.0
2024-12-22 12:06:05 NTRN 0.125 11.0
2024-12-22 12:06:05 ACE 0.125 11.0
2024-12-22 12:06:05 MYRO 0.125 11.0
2024-12-22 12:06:05 MERL 0.125 11.0
2024-12-22 12:06:05 ETHFI 0.125 11.0
2024-12-22 12:06:05 HMSTR 0.125 11.0
2024-12-22 12:06:05 VIRTUAL 0.125 11.0
2024-12-22 12:06:05 ME 0.125 11.0
2024-12-22 12:06:05 ALGO 0.125 11.0
2024-12-22 12:06:05 IOTA 0.125 11.0
2024-12-22 12:06:05 SAND 0.125 11.0
2024-12-22 12:06:05 CHILLGUY 0.125 11.0
2024-12-22 12:06:05 XLM 0.125 11.0
2024-12-22 12:06:05 PNUT 0.125 11.0
2024-12-22 12:06:05 PURR 0.125 11.0
2024-12-22 12:06:05 GRASS 0.125 11.0
2024-12-22 12:06:05 MOODENG 0.125 11.0
2024-12-22 12:06:05 kNEIRO 0.125 11.0
2024-12-22 12:06:05 NEIROETH 0.125 11.0
2024-12-22 12:06:05 SCR 0.125 11.0
2024-12-22 12:06:05 CATI 0.125 11.0
2024-12-22 12:06:05 TNSR 0.125 11.0
2024-12-22 12:06:05 POL 0.125 11.0
2024-12-22 12:06:05 kDOGS 0.125 11.0
2024-12-22 12:06:05 RENDER 0.125 11.0
2024-12-22 12:06:05 MEW 0.125 11.0
2024-12-22 12:06:05 LISTA 0.125 11.0
2024-12-22 12:06:05 BLAST 0.125 11.0
2024-12-22 12:06:05 ZK 0.125 11.0
2024-12-22 12:06:05 BRETT 0.125 11.0
2024-12-22 12:06:05 NOT 0.125 11.0
2024-12-22 12:06:05 REZ 0.125 11.0
2024-12-22 12:06:05 EIGEN 0.125 11.0
2024-12-22 12:06:05 OMNI 0.125 11.0
2024-12-22 12:06:05 HBAR 0.125 11.0
2024-12-22 12:06:05 SAGA 0.125 11.0
2024-12-22 12:06:05 NEO 0.125 11.0
2024-12-22 12:06:05 ILV 0.125 11.0
2024-12-22 12:06:05 ORDI 0.125 11.0
2024-12-22 12:06:05 TRB 0.125 11.0
2024-12-22 12:06:05 DOT 0.125 11.0
2024-12-22 12:06:05 CYBER 0.125 11.0
2024-12-22 12:06:05 MEME 0.125 11.0
2024-12-22 12:06:05 SEI 0.125 11.0
2024-12-22 12:06:05 UNI 0.125 11.0
2024-12-22 12:06:05 TRX 0.125 11.0
2024-12-22 12:06:05 YGG 0.125 11.0
2024-12-22 12:06:05 HPOS 0.125 11.0
2024-12-22 12:06:05 FXS 0.125 11.0
2024-12-22 12:06:05 WLD 0.125 11.0
2024-12-22 12:06:05 MKR 0.125 11.0
2024-12-22 12:06:05 COMP 0.125 11.0
2024-12-22 12:06:05 AAVE 0.125 11.0
2024-12-22 12:06:05 BCH 0.125 11.0
2024-12-22 12:06:05 XRP 0.125 11.0
2024-12-22 12:06:05 SNX 0.125 11.0
2024-12-22 12:06:05 GMX 0.125 11.0
2024-12-22 12:06:05 CFX 0.125 11.0
2024-12-22 12:06:05 STX 0.125 11.0
2024-12-22 12:06:05 LINK 0.125 11.0
2024-12-22 12:06:05 LDO 0.125 11.0
2024-12-22 12:06:05 CRV 0.125 11.0
2024-12-22 12:06:05 INJ 0.125 11.0
2024-12-22 12:06:05 DOGE 0.125 11.0
2024-12-22 12:06:05 ARB 0.125 11.0
2024-12-22 12:06:05 LTC 0.125 11.0
2024-12-22 12:06:05 OP 0.125 11.0
2024-12-22 12:06:05 APE 0.125 11.0
2024-12-22 12:06:05 DYDX 0.125 11.0
2024-12-22 12:06:05 BANANA 0.125 11.0
2024-12-22 12:06:05 RUNE 0.125 11.0
2024-12-22 12:06:05 FARTCOIN 0.125 11.0
2024-12-22 12:06:05 BNT 0.125 11.0
2024-12-22 12:06:05 ARK 0.125 11.0
2024-12-22 12:06:05 BIGTIME 0.125 11.0
2024-12-22 12:06:05 KAS 0.125 11.0
2024-12-22 12:06:05 OGN 0.125 11.0
2024-12-22 12:06:05 ORBS 0.125 11.0
2024-12-22 12:06:05 FTT 0.125 11.0
2024-12-22 12:06:05 BLUR 0.125 11.0
2024-12-22 12:06:05 TIA 0.125 11.0
2024-12-22 12:06:05 BSV 0.125 11.0
2024-12-22 12:06:05 ADA 0.125 11.0
2024-12-22 12:06:05 TON 0.125 11.0
2024-12-22 12:06:05 MINA 0.125 11.0
2024-12-22 12:06:05 POLYX 0.125 11.0
2024-12-22 12:06:05 GAS 0.125 11.0
2024-12-22 12:06:05 PENDLE 0.125 11.0
2024-12-22 12:06:05 FET 0.125 11.0
2024-12-22 12:06:05 REQ 0.125 11.0
2024-12-22 12:06:05 kPEPE 0.112 10.0
2024-12-22 12:06:05 ZETA 0.106 9.0
2024-12-22 12:06:05 kSHIB 0.104 9.0
2024-12-22 12:06:05 ZRO 0.091 8.0
2024-12-22 12:06:05 PIXEL 0.089 8.0
2024-12-22 12:06:05 RDNT 0.086 7.0
2024-12-22 12:06:05 CANTO 0.0 0.0
2024-12-22 12:06:05 FRIEND 0.0 0.0
2024-12-22 12:06:05 PANDORA 0.0 0.0
2024-12-22 12:06:05 BLZ 0.0 0.0
2024-12-22 12:06:05 UNIBOT 0.0 0.0
2024-12-22 12:06:05 SHIA 0.0 0.0
2024-12-22 12:06:05 NFTI 0.0 0.0
2024-12-22 12:06:05 RNDR 0.0 0.0
2024-12-22 12:06:05 STRAX 0.0 0.0
2024-12-22 12:06:05 OX 0.0 0.0
2024-12-22 12:06:05 LOOM 0.0 0.0
2024-12-22 12:06:05 MATIC 0.0 0.0
2024-12-22 12:06:05 TURBO -0.015 -1.0
2024-12-22 12:06:05 NEAR -0.017 -1.0
2024-12-22 12:06:05 BNB -0.022 -2.0
2024-12-22 12:06:05 SUSHI -0.049 -4.0
2024-12-22 12:06:05 CELO -0.106 -9.0
2024-12-22 12:06:05 AVAX -0.115 -10.0
2024-12-22 12:06:05 STG -0.118 -10.0
2024-12-22 12:06:05 MANTA -0.185 -16.0
2024-12-22 12:06:05 IO -0.23 -20.0
2024-12-22 12:06:05 ATOM -0.303 -26.0
2024-12-22 12:06:05 kFLOKI -0.347 -30.0
2024-12-22 12:06:05 ONDO -0.387 -33.0
2024-12-22 12:06:05 MNT -0.417 -36.0
2024-12-22 12:06:05 MOVE -0.451 -39.0
2024-12-22 12:06:05 USUAL -0.452 -39.0
2024-12-22 12:06:05 APT -0.577 -50.0
2024-12-22 12:06:05 SUI -0.707 -61.0
2024-12-22 12:06:05 GMT -1.241 -107.0
2024-12-22 12:06:05 ENA -2.567 -222.0

hyperliquid funding history

btc spot & realized vol

btc & eth atm vol curve