bidoffermineyours

argh..

🚀🚀🚀 GAGA!!! 🚀🚀🚀 TableView - Startup

Hyperliquid Funding

timestamp (utc) market fundingrate (bp) apy (%)
2026-02-07 06:06:05 FTT 0.923 80.0
2026-02-07 06:06:05 MAVIA 0.818 71.0
2026-02-07 06:06:05 ZRO 0.539 47.0
2026-02-07 06:06:05 TURBO 0.125 11.0
2026-02-07 06:06:05 CC 0.125 11.0
2026-02-07 06:06:05 ZEC 0.125 11.0
2026-02-07 06:06:05 MON 0.125 11.0
2026-02-07 06:06:05 ORDI 0.125 11.0
2026-02-07 06:06:05 MET 0.125 11.0
2026-02-07 06:06:05 MNT 0.125 11.0
2026-02-07 06:06:05 MEGA 0.125 11.0
2026-02-07 06:06:05 TNSR 0.125 11.0
2026-02-07 06:06:05 PENDLE 0.125 11.0
2026-02-07 06:06:05 GAS 0.125 11.0
2026-02-07 06:06:05 BSV 0.125 11.0
2026-02-07 06:06:05 MINA 0.125 11.0
2026-02-07 06:06:05 APEX 0.125 11.0
2026-02-07 06:06:05 MERL 0.125 11.0
2026-02-07 06:06:05 POPCAT 0.125 11.0
2026-02-07 06:06:05 EIGEN 0.125 11.0
2026-02-07 06:06:05 BIGTIME 0.125 11.0
2026-02-07 06:06:05 TST 0.125 11.0
2026-02-07 06:06:05 NOT 0.125 11.0
2026-02-07 06:06:05 ICP 0.125 11.0
2026-02-07 06:06:05 ETHFI 0.125 11.0
2026-02-07 06:06:05 HEMI 0.125 11.0
2026-02-07 06:06:05 BANANA 0.125 11.0
2026-02-07 06:06:05 KAITO 0.125 11.0
2026-02-07 06:06:05 PROMPT 0.125 11.0
2026-02-07 06:06:05 ALT 0.125 11.0
2026-02-07 06:06:05 PAXG 0.125 11.0
2026-02-07 06:06:05 MANTA 0.125 11.0
2026-02-07 06:06:05 NIL 0.125 11.0
2026-02-07 06:06:05 RESOLV 0.125 11.0
2026-02-07 06:06:05 PEOPLE 0.125 11.0
2026-02-07 06:06:05 CAKE 0.125 11.0
2026-02-07 06:06:05 MAV 0.125 11.0
2026-02-07 06:06:05 GALA 0.125 11.0
2026-02-07 06:06:05 ZEREBRO 0.125 11.0
2026-02-07 06:06:05 PUMP 0.125 11.0
2026-02-07 06:06:05 kLUNC 0.125 11.0
2026-02-07 06:06:05 XPL 0.125 11.0
2026-02-07 06:06:05 BOME 0.125 11.0
2026-02-07 06:06:05 SKY 0.125 11.0
2026-02-07 06:06:05 SUPER 0.125 11.0
2026-02-07 06:06:05 ASTER 0.125 11.0
2026-02-07 06:06:05 STBL 0.125 11.0
2026-02-07 06:06:05 IMX 0.125 11.0
2026-02-07 06:06:05 TRB 0.125 11.0
2026-02-07 06:06:05 DOOD 0.125 11.0
2026-02-07 06:06:05 PURR 0.125 11.0
2026-02-07 06:06:05 CFX 0.125 11.0
2026-02-07 06:06:05 MOODENG 0.125 11.0
2026-02-07 06:06:05 COMP 0.125 11.0
2026-02-07 06:06:05 BCH 0.125 11.0
2026-02-07 06:06:05 MEW 0.125 11.0
2026-02-07 06:06:05 LIT 0.125 11.0
2026-02-07 06:06:05 XMR 0.125 11.0
2026-02-07 06:06:05 GRIFFAIN 0.125 11.0
2026-02-07 06:06:05 CHILLGUY 0.125 11.0
2026-02-07 06:06:05 kNEIRO 0.125 11.0
2026-02-07 06:06:05 STX 0.125 11.0
2026-02-07 06:06:05 BIO 0.125 11.0
2026-02-07 06:06:05 LDO 0.125 11.0
2026-02-07 06:06:05 IOTA 0.125 11.0
2026-02-07 06:06:05 kPEPE 0.125 11.0
2026-02-07 06:06:05 HYPE 0.125 11.0
2026-02-07 06:06:05 ME 0.125 11.0
2026-02-07 06:06:05 SPX 0.125 11.0
2026-02-07 06:06:05 MOVE 0.125 11.0
2026-02-07 06:06:05 MELANIA 0.125 11.0
2026-02-07 06:06:05 FOGO 0.125 11.0
2026-02-07 06:06:05 DYDX 0.125 11.0
2026-02-07 06:06:05 AXS 0.125 11.0
2026-02-07 06:06:05 VINE 0.125 11.0
2026-02-07 06:06:05 AVAX 0.125 11.0
2026-02-07 06:06:05 RUNE 0.125 11.0
2026-02-07 06:06:05 APE 0.125 11.0
2026-02-07 06:06:05 MORPHO 0.125 11.0
2026-02-07 06:06:05 UNI 0.125 11.0
2026-02-07 06:06:05 OP 0.125 11.0
2026-02-07 06:06:05 USUAL 0.125 11.0
2026-02-07 06:06:05 FARTCOIN 0.125 11.0
2026-02-07 06:06:05 TRX 0.125 11.0
2026-02-07 06:06:05 HMSTR 0.125 11.0
2026-02-07 06:06:05 RENDER 0.125 11.0
2026-02-07 06:06:05 ACE 0.124 11.0
2026-02-07 06:06:05 ETH 0.114 10.0
2026-02-07 06:06:05 NEAR 0.102 9.0
2026-02-07 06:06:05 SYRUP 0.101 9.0
2026-02-07 06:06:05 ENA 0.099 9.0
2026-02-07 06:06:05 LTC 0.082 7.0
2026-02-07 06:06:05 TON 0.078 7.0
2026-02-07 06:06:05 WLD 0.072 6.0
2026-02-07 06:06:05 APT 0.07 6.0
2026-02-07 06:06:05 ARB 0.056 5.0
2026-02-07 06:06:05 DOT 0.027 2.0
2026-02-07 06:06:05 BNB 0.026 2.0
2026-02-07 06:06:05 WIF 0.025 2.0
2026-02-07 06:06:05 ADA 0.025 2.0
2026-02-07 06:06:05 GRASS 0.022 2.0
2026-02-07 06:06:05 VVV 0.019 2.0
2026-02-07 06:06:05 NEIROETH 0.0 0.0
2026-02-07 06:06:05 OMNI 0.0 0.0
2026-02-07 06:06:05 MYRO 0.0 0.0
2026-02-07 06:06:05 CATI 0.0 0.0
2026-02-07 06:06:05 kDOGS 0.0 0.0
2026-02-07 06:06:05 AI 0.0 0.0
2026-02-07 06:06:05 PANDORA 0.0 0.0
2026-02-07 06:06:05 JELLY 0.0 0.0
2026-02-07 06:06:05 LISTA 0.0 0.0
2026-02-07 06:06:05 PIXEL 0.0 0.0
2026-02-07 06:06:05 ILV 0.0 0.0
2026-02-07 06:06:05 CYBER 0.0 0.0
2026-02-07 06:06:05 OX 0.0 0.0
2026-02-07 06:06:05 RDNT 0.0 0.0
2026-02-07 06:06:05 OGN 0.0 0.0
2026-02-07 06:06:05 LOOM 0.0 0.0
2026-02-07 06:06:05 BLZ 0.0 0.0
2026-02-07 06:06:05 LAUNCHCOIN 0.0 0.0
2026-02-07 06:06:05 SHIA 0.0 0.0
2026-02-07 06:06:05 FRIEND 0.0 0.0
2026-02-07 06:06:05 UNIBOT 0.0 0.0
2026-02-07 06:06:05 CANTO 0.0 0.0
2026-02-07 06:06:05 RLB 0.0 0.0
2026-02-07 06:06:05 HPOS 0.0 0.0
2026-02-07 06:06:05 FXS 0.0 0.0
2026-02-07 06:06:05 MKR 0.0 0.0
2026-02-07 06:06:05 FTM 0.0 0.0
2026-02-07 06:06:05 RNDR 0.0 0.0
2026-02-07 06:06:05 MATIC 0.0 0.0
2026-02-07 06:06:05 BNT 0.0 0.0
2026-02-07 06:06:05 AI16Z 0.0 0.0
2026-02-07 06:06:05 REQ 0.0 0.0
2026-02-07 06:06:05 STRAX 0.0 0.0
2026-02-07 06:06:05 NTRN 0.0 0.0
2026-02-07 06:06:05 NFTI 0.0 0.0
2026-02-07 06:06:05 BADGER 0.0 0.0
2026-02-07 06:06:05 STG 0.0 0.0
2026-02-07 06:06:05 ORBS 0.0 0.0
2026-02-07 06:06:05 LINK 0.0 0.0
2026-02-07 06:06:05 BLAST -0.002 0.0
2026-02-07 06:06:05 TIA -0.005 0.0
2026-02-07 06:06:05 UMA -0.007 -1.0
2026-02-07 06:06:05 IP -0.019 -2.0
2026-02-07 06:06:05 ATOM -0.036 -3.0
2026-02-07 06:06:05 FIL -0.04 -3.0
2026-02-07 06:06:05 DOGE -0.068 -6.0
2026-02-07 06:06:05 KAS -0.069 -6.0
2026-02-07 06:06:05 SEI -0.079 -7.0
2026-02-07 06:06:05 PENGU -0.082 -7.0
2026-02-07 06:06:05 DYM -0.087 -7.0
2026-02-07 06:06:05 SUI -0.097 -8.0
2026-02-07 06:06:05 ALGO -0.109 -9.0
2026-02-07 06:06:05 SAGA -0.119 -10.0
2026-02-07 06:06:05 NXPC -0.122 -11.0
2026-02-07 06:06:05 ETC -0.126 -11.0
2026-02-07 06:06:05 CRV -0.131 -11.0
2026-02-07 06:06:05 VIRTUAL -0.137 -12.0
2026-02-07 06:06:05 ONDO -0.143 -12.0
2026-02-07 06:06:05 AAVE -0.146 -13.0
2026-02-07 06:06:05 INJ -0.155 -13.0
2026-02-07 06:06:05 BLUR -0.156 -13.0
2026-02-07 06:06:05 XRP -0.157 -14.0
2026-02-07 06:06:05 IO -0.163 -14.0
2026-02-07 06:06:05 YGG -0.198 -17.0
2026-02-07 06:06:05 PNUT -0.24 -21.0
2026-02-07 06:06:05 SKR -0.245 -21.0
2026-02-07 06:06:05 BTC -0.257 -22.0
2026-02-07 06:06:05 kBONK -0.259 -22.0
2026-02-07 06:06:05 kSHIB -0.32 -28.0
2026-02-07 06:06:05 MEME -0.327 -28.0
2026-02-07 06:06:05 JUP -0.336 -29.0
2026-02-07 06:06:05 AERO -0.351 -30.0
2026-02-07 06:06:05 SCR -0.355 -31.0
2026-02-07 06:06:05 ZETA -0.377 -33.0
2026-02-07 06:06:05 XLM -0.378 -33.0
2026-02-07 06:06:05 ENS -0.379 -33.0
2026-02-07 06:06:05 AIXBT -0.385 -33.0
2026-02-07 06:06:05 NEO -0.397 -34.0
2026-02-07 06:06:05 JTO -0.399 -34.0
2026-02-07 06:06:05 TAO -0.426 -37.0
2026-02-07 06:06:05 HYPER -0.441 -38.0
2026-02-07 06:06:05 SOL -0.449 -39.0
2026-02-07 06:06:05 GMX -0.452 -39.0
2026-02-07 06:06:05 USTC -0.456 -39.0
2026-02-07 06:06:05 2Z -0.472 -41.0
2026-02-07 06:06:05 PYTH -0.49 -42.0
2026-02-07 06:06:05 INIT -0.493 -43.0
2026-02-07 06:06:05 HBAR -0.505 -44.0
2026-02-07 06:06:05 STRK -0.532 -46.0
2026-02-07 06:06:05 DASH -0.559 -48.0
2026-02-07 06:06:05 XAI -0.59 -51.0
2026-02-07 06:06:05 kFLOKI -0.611 -53.0
2026-02-07 06:06:05 ZEN -0.627 -54.0
2026-02-07 06:06:05 POLYX -0.631 -55.0
2026-02-07 06:06:05 ANIME -0.708 -61.0
2026-02-07 06:06:05 SUSHI -0.711 -61.0
2026-02-07 06:06:05 REZ -0.789 -68.0
2026-02-07 06:06:05 S -0.817 -71.0
2026-02-07 06:06:05 OM -0.842 -73.0
2026-02-07 06:06:05 TRUMP -0.903 -78.0
2026-02-07 06:06:05 GOAT -0.964 -83.0
2026-02-07 06:06:05 BABY -0.997 -86.0
2026-02-07 06:06:05 SAND -1.044 -90.0
2026-02-07 06:06:05 FET -1.053 -91.0
2026-02-07 06:06:05 LINEA -1.094 -95.0
2026-02-07 06:06:05 AVNT -1.099 -95.0
2026-02-07 06:06:05 POL -1.139 -98.0
2026-02-07 06:06:05 GMT -1.143 -99.0
2026-02-07 06:06:05 W -1.148 -99.0
2026-02-07 06:06:05 RSR -1.181 -102.0
2026-02-07 06:06:05 SNX -1.232 -106.0
2026-02-07 06:06:05 BRETT -1.393 -120.0
2026-02-07 06:06:05 ZORA -1.406 -121.0
2026-02-07 06:06:05 ZK -1.573 -136.0
2026-02-07 06:06:05 LAYER -1.843 -159.0
2026-02-07 06:06:05 STABLE -1.852 -160.0
2026-02-07 06:06:05 AR -1.936 -167.0
2026-02-07 06:06:05 ARK -2.353 -203.0
2026-02-07 06:06:05 CELO -2.519 -218.0
2026-02-07 06:06:05 WCT -2.65 -229.0
2026-02-07 06:06:05 WLFI -3.214 -278.0
2026-02-07 06:06:05 0G -3.654 -316.0
2026-02-07 06:06:05 SOPH -4.621 -399.0
2026-02-07 06:06:05 PROVE -6.029 -521.0
2026-02-07 06:06:05 YZY -9.131 -789.0
2026-02-07 06:06:05 BERA -11.244 -971.0

hyperliquid funding history

btc spot & realized vol

btc & eth atm vol curve

IBIT RTH & ON