bidoffermineyours

argh..

🚀🚀🚀 GAGA!!! 🚀🚀🚀 --> EQdev TableView - Startup

Hyperliquid Funding

timestamp (utc) market fundingrate (bp) apy (%)
2025-04-02 01:06:05 W 0.125 11.0
2025-04-02 01:06:05 STRK 0.125 11.0
2025-04-02 01:06:05 PIXEL 0.125 11.0
2025-04-02 01:06:05 AR 0.125 11.0
2025-04-02 01:06:05 MANTA 0.125 11.0
2025-04-02 01:06:05 BOME 0.125 11.0
2025-04-02 01:06:05 ETHFI 0.125 11.0
2025-04-02 01:06:05 ENA 0.125 11.0
2025-04-02 01:06:05 MNT 0.125 11.0
2025-04-02 01:06:05 TNSR 0.125 11.0
2025-04-02 01:06:05 SAGA 0.125 11.0
2025-04-02 01:06:05 HBAR 0.125 11.0
2025-04-02 01:06:05 UMA 0.125 11.0
2025-04-02 01:06:05 XAI 0.125 11.0
2025-04-02 01:06:05 NEO 0.125 11.0
2025-04-02 01:06:05 ETC 0.125 11.0
2025-04-02 01:06:05 FIL 0.125 11.0
2025-04-02 01:06:05 PYTH 0.125 11.0
2025-04-02 01:06:05 SUSHI 0.125 11.0
2025-04-02 01:06:05 ILV 0.125 11.0
2025-04-02 01:06:05 IMX 0.125 11.0
2025-04-02 01:06:05 GMT 0.125 11.0
2025-04-02 01:06:05 SUPER 0.125 11.0
2025-04-02 01:06:05 JUP 0.125 11.0
2025-04-02 01:06:05 kLUNC 0.125 11.0
2025-04-02 01:06:05 NTRN 0.125 11.0
2025-04-02 01:06:05 ACE 0.125 11.0
2025-04-02 01:06:05 MAV 0.125 11.0
2025-04-02 01:06:05 CAKE 0.125 11.0
2025-04-02 01:06:05 PEOPLE 0.125 11.0
2025-04-02 01:06:05 ENS 0.125 11.0
2025-04-02 01:06:05 POPCAT 0.125 11.0
2025-04-02 01:06:05 OMNI 0.125 11.0
2025-04-02 01:06:05 EIGEN 0.125 11.0
2025-04-02 01:06:05 AIXBT 0.125 11.0
2025-04-02 01:06:05 ALGO 0.125 11.0
2025-04-02 01:06:05 HYPE 0.125 11.0
2025-04-02 01:06:05 VIRTUAL 0.125 11.0
2025-04-02 01:06:05 PENGU 0.125 11.0
2025-04-02 01:06:05 USUAL 0.125 11.0
2025-04-02 01:06:05 FARTCOIN 0.125 11.0
2025-04-02 01:06:05 AI16Z 0.125 11.0
2025-04-02 01:06:05 ZEREBRO 0.125 11.0
2025-04-02 01:06:05 NOT 0.125 11.0
2025-04-02 01:06:05 BIO 0.125 11.0
2025-04-02 01:06:05 GRIFFAIN 0.125 11.0
2025-04-02 01:06:05 S 0.125 11.0
2025-04-02 01:06:05 MORPHO 0.125 11.0
2025-04-02 01:06:05 TRUMP 0.125 11.0
2025-04-02 01:06:05 VVV 0.125 11.0
2025-04-02 01:06:05 KAITO 0.125 11.0
2025-04-02 01:06:05 IOTA 0.125 11.0
2025-04-02 01:06:05 SAND 0.125 11.0
2025-04-02 01:06:05 CHILLGUY 0.125 11.0
2025-04-02 01:06:05 PURR 0.125 11.0
2025-04-02 01:06:05 TURBO 0.125 11.0
2025-04-02 01:06:05 BRETT 0.125 11.0
2025-04-02 01:06:05 ZK 0.125 11.0
2025-04-02 01:06:05 LISTA 0.125 11.0
2025-04-02 01:06:05 MEW 0.125 11.0
2025-04-02 01:06:05 RENDER 0.125 11.0
2025-04-02 01:06:05 kDOGS 0.125 11.0
2025-04-02 01:06:05 CATI 0.125 11.0
2025-04-02 01:06:05 CELO 0.125 11.0
2025-04-02 01:06:05 HMSTR 0.125 11.0
2025-04-02 01:06:05 SCR 0.125 11.0
2025-04-02 01:06:05 NEIROETH 0.125 11.0
2025-04-02 01:06:05 kNEIRO 0.125 11.0
2025-04-02 01:06:05 GOAT 0.125 11.0
2025-04-02 01:06:05 MOODENG 0.125 11.0
2025-04-02 01:06:05 ZEN 0.125 11.0
2025-04-02 01:06:05 NIL 0.125 11.0
2025-04-02 01:06:05 BADGER 0.125 11.0
2025-04-02 01:06:05 BCH 0.125 11.0
2025-04-02 01:06:05 DOT 0.125 11.0
2025-04-02 01:06:05 CYBER 0.125 11.0
2025-04-02 01:06:05 RUNE 0.125 11.0
2025-04-02 01:06:05 UNI 0.125 11.0
2025-04-02 01:06:05 kSHIB 0.125 11.0
2025-04-02 01:06:05 ORDI 0.125 11.0
2025-04-02 01:06:05 RLB 0.125 11.0
2025-04-02 01:06:05 HPOS 0.125 11.0
2025-04-02 01:06:05 FXS 0.125 11.0
2025-04-02 01:06:05 WLD 0.125 11.0
2025-04-02 01:06:05 MKR 0.125 11.0
2025-04-02 01:06:05 AAVE 0.125 11.0
2025-04-02 01:06:05 APT 0.125 11.0
2025-04-02 01:06:05 SNX 0.125 11.0
2025-04-02 01:06:05 OGN 0.125 11.0
2025-04-02 01:06:05 STX 0.125 11.0
2025-04-02 01:06:05 LINK 0.125 11.0
2025-04-02 01:06:05 LDO 0.125 11.0
2025-04-02 01:06:05 CRV 0.125 11.0
2025-04-02 01:06:05 kPEPE 0.125 11.0
2025-04-02 01:06:05 INJ 0.125 11.0
2025-04-02 01:06:05 DOGE 0.125 11.0
2025-04-02 01:06:05 LTC 0.125 11.0
2025-04-02 01:06:05 APE 0.125 11.0
2025-04-02 01:06:05 BNB 0.125 11.0
2025-04-02 01:06:05 SOL 0.125 11.0
2025-04-02 01:06:05 DYDX 0.125 11.0
2025-04-02 01:06:05 ATOM 0.125 11.0
2025-04-02 01:06:05 FTT 0.125 11.0
2025-04-02 01:06:05 YGG 0.125 11.0
2025-04-02 01:06:05 REQ 0.125 11.0
2025-04-02 01:06:05 BLUR 0.125 11.0
2025-04-02 01:06:05 BNT 0.125 11.0
2025-04-02 01:06:05 KAS 0.125 11.0
2025-04-02 01:06:05 NEAR 0.125 11.0
2025-04-02 01:06:05 GAS 0.125 11.0
2025-04-02 01:06:05 ARK 0.125 11.0
2025-04-02 01:06:05 FET 0.125 11.0
2025-04-02 01:06:05 ORBS 0.125 11.0
2025-04-02 01:06:05 POLYX 0.125 11.0
2025-04-02 01:06:05 MINA 0.125 11.0
2025-04-02 01:06:05 RDNT 0.125 11.0
2025-04-02 01:06:05 BSV 0.125 11.0
2025-04-02 01:06:05 ADA 0.125 11.0
2025-04-02 01:06:05 MEME 0.125 11.0
2025-04-02 01:06:05 BIGTIME 0.125 11.0
2025-04-02 01:06:05 ETH 0.117 10.0
2025-04-02 01:06:05 SPX 0.1 9.0
2025-04-02 01:06:05 ARB 0.09 8.0
2025-04-02 01:06:05 SEI 0.088 8.0
2025-04-02 01:06:05 XLM 0.087 8.0
2025-04-02 01:06:05 ME 0.084 7.0
2025-04-02 01:06:05 TON 0.083 7.0
2025-04-02 01:06:05 ANIME 0.08 7.0
2025-04-02 01:06:05 OP 0.08 7.0
2025-04-02 01:06:05 IP 0.078 7.0
2025-04-02 01:06:05 kFLOKI 0.071 6.0
2025-04-02 01:06:05 OM 0.059 5.0
2025-04-02 01:06:05 TRX 0.053 5.0
2025-04-02 01:06:05 CFX 0.052 4.0
2025-04-02 01:06:05 TST 0.024 2.0
2025-04-02 01:06:05 AVAX 0.015 1.0
2025-04-02 01:06:05 TRB 0.003 0.0
2025-04-02 01:06:05 GMX 0.003 0.0
2025-04-02 01:06:05 NFTI 0.0 0.0
2025-04-02 01:06:05 JELLY 0.0 0.0
2025-04-02 01:06:05 MATIC 0.0 0.0
2025-04-02 01:06:05 STRAX 0.0 0.0
2025-04-02 01:06:05 RNDR 0.0 0.0
2025-04-02 01:06:05 LOOM 0.0 0.0
2025-04-02 01:06:05 UNIBOT 0.0 0.0
2025-04-02 01:06:05 MYRO 0.0 0.0
2025-04-02 01:06:05 PANDORA 0.0 0.0
2025-04-02 01:06:05 BLZ 0.0 0.0
2025-04-02 01:06:05 SHIA 0.0 0.0
2025-04-02 01:06:05 FRIEND 0.0 0.0
2025-04-02 01:06:05 OX 0.0 0.0
2025-04-02 01:06:05 CANTO 0.0 0.0
2025-04-02 01:06:05 FTM 0.0 0.0
2025-04-02 01:06:05 POL -0.001 0.0
2025-04-02 01:06:05 SUI -0.013 -1.0
2025-04-02 01:06:05 WIF -0.035 -3.0
2025-04-02 01:06:05 JTO -0.067 -6.0
2025-04-02 01:06:05 BTC -0.081 -7.0
2025-04-02 01:06:05 TIA -0.087 -7.0
2025-04-02 01:06:05 RSR -0.094 -8.0
2025-04-02 01:06:05 STG -0.14 -12.0
2025-04-02 01:06:05 AI -0.159 -14.0
2025-04-02 01:06:05 BANANA -0.179 -15.0
2025-04-02 01:06:05 IO -0.215 -19.0
2025-04-02 01:06:05 ZRO -0.226 -20.0
2025-04-02 01:06:05 PNUT -0.239 -21.0
2025-04-02 01:06:05 LAYER -0.254 -22.0
2025-04-02 01:06:05 USTC -0.28 -24.0
2025-04-02 01:06:05 MELANIA -0.301 -26.0
2025-04-02 01:06:05 PENDLE -0.368 -32.0
2025-04-02 01:06:05 XRP -0.398 -34.0
2025-04-02 01:06:05 BLAST -0.399 -34.0
2025-04-02 01:06:05 VINE -0.407 -35.0
2025-04-02 01:06:05 BERA -0.435 -38.0
2025-04-02 01:06:05 GRASS -0.594 -51.0
2025-04-02 01:06:05 MERL -0.609 -53.0
2025-04-02 01:06:05 DYM -0.71 -61.0
2025-04-02 01:06:05 REZ -0.958 -83.0
2025-04-02 01:06:05 MOVE -3.183 -275.0
2025-04-02 01:06:05 COMP -5.893 -509.0

hyperliquid funding history

btc spot & realized vol

btc & eth atm vol curve